{{performanceData.R1C0}} |
{{performanceData.R1C1}} |
{{performanceData.R1C2}} |
{{performanceData.R1C3}} |
{{performanceData.R1C4}} |
{{performanceData.R1C5}} |
{{performanceData.R1C6}} |
{{performanceData.R1C7}} |
CAGR(%) |
{{performanceData.R3C1.length>0?(performanceData.R3C1=="0"?'NA':(performanceData.R3C1|rounded)):'NA'}} |
{{performanceData.R3C2.length>0?(performanceData.R3C2=="0"?'NA':(performanceData.R3C2|rounded)):'NA'}} |
{{performanceData.R3C3.length>0?(performanceData.R3C3=="0"?'NA':(performanceData.R3C3|rounded)):'NA'}} |
{{performanceData.R3C4.length>0?(performanceData.R3C4=="0"?'NA':(performanceData.R3C4|rounded)):'NA'}} |
{{performanceData.R3C6.length>0?(performanceData.R3C6=="0"?'NA':(performanceData.R3C6|rounded)):'NA'}} |
{{performanceData.R3C8.length>0?(performanceData.R3C8=="0"?'NA':(performanceData.R3C8|rounded)):'NA'}} |
{{performanceData.R3C10.length>0?(performanceData.R3C10=="0"?'NA':(performanceData.R3C10|rounded)):'NA'}} |
{{performanceData.R4C0}} |
{{performanceData.R4C1.length>0?(performanceData.R4C1=="0"?'NA':(performanceData.R4C1|rounded)):'NA'}} |
{{performanceData.R4C2.length>0?(performanceData.R4C2=="0"?'NA':(performanceData.R4C2|rounded)):'NA'}} |
{{performanceData.R4C3.length>0?(performanceData.R4C3=="0"?'NA':(performanceData.R4C3|rounded)):'NA'}} |
{{performanceData.R4C4.length>0?(performanceData.R4C4=="0"?'NA':(performanceData.R4C4|rounded)):'NA'}} |
{{performanceData.R4C6.length>0?(performanceData.R4C6=="0"?'NA':(performanceData.R4C6|rounded)):'NA'}} |
{{performanceData.R4C8.length>0?(performanceData.R4C8=="0"?'NA':(performanceData.R4C8|rounded)):'NA'}} |
{{performanceData.R4C10.length>0?(performanceData.R4C10=="0"?'NA':(performanceData.R4C10|rounded)):'NA'}} |
{{performanceData.R5C0}} |
{{performanceData.R5C1.length>0?(performanceData.R5C1=="0"?'NA':(performanceData.R5C1|rounded)):'NA'}} |
{{performanceData.R5C2.length>0?(performanceData.R5C2=="0"?'NA':(performanceData.R5C2|rounded)):'NA'}} |
{{performanceData.R5C3.length>0?(performanceData.R5C3=="0"?'NA':(performanceData.R5C3|rounded)):'NA'}} |
{{performanceData.R5C4.length>0?(performanceData.R5C4=="0"?'NA':(performanceData.R5C4|rounded)):'NA'}} |
{{performanceData.R5C6.length>0?(performanceData.R5C6=="0"?'NA':(performanceData.R5C6|rounded)):'NA'}} |
{{performanceData.R5C8.length>0?(performanceData.R5C8=="0"?'NA':(performanceData.R5C8|rounded)):'NA'}} |
{{performanceData.R5C10.length>0?(performanceData.R5C10=="0"?'NA':(performanceData.R5C10|rounded)):'NA'}} |
{{performanceData.R6C0}} |
{{performanceData.R6C1.length>0?(performanceData.R6C1=="0"?'NA':(performanceData.R6C1|rounded)):'NA'}} |
{{performanceData.R6C2.length>0?(performanceData.R6C2=="0"?'NA':(performanceData.R6C2|rounded)):'NA'}} |
{{performanceData.R6C3.length>0?(performanceData.R6C3=="0"?'NA':(performanceData.R6C3|rounded)):'NA'}} |
{{performanceData.R6C4.length>0?(performanceData.R6C4=="0"?'NA':(performanceData.R6C4|rounded)):'NA'}} |
{{performanceData.R6C6.length>0?(performanceData.R6C6=="0"?'NA':(performanceData.R6C6|rounded)):'NA'}} |
{{performanceData.R6C8.length>0?(performanceData.R6C8=="0"?'NA':(performanceData.R6C8|rounded)):'NA'}} |
{{performanceData.R6C10.length>0?(performanceData.R6C10=="0"?'NA':(performanceData.R6C10|rounded)):'NA'}} |